<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://forum.xfce.org/extern.php?action=feed&amp;tid=7539&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Xfce Forums / Network Traffic Monitor]]></title>
		<link>http://forum.xfce.org/viewtopic.php?id=7539</link>
		<description><![CDATA[The most recent posts in Network Traffic Monitor.]]></description>
		<lastBuildDate>Fri, 02 Nov 2012 17:26:00 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[Re: Network Traffic Monitor]]></title>
			<link>http://forum.xfce.org/viewtopic.php?pid=27865#p27865</link>
			<description><![CDATA[<p>If you just want something to tell you the total up/down used then you can use conky or to show it on the panel use the genmon plugin (which displays the output of whatever command), I suppose.</p>]]></description>
			<author><![CDATA[dummy@example.com (secipolla)]]></author>
			<pubDate>Fri, 02 Nov 2012 17:26:00 +0000</pubDate>
			<guid>http://forum.xfce.org/viewtopic.php?pid=27865#p27865</guid>
		</item>
		<item>
			<title><![CDATA[Re: Network Traffic Monitor]]></title>
			<link>http://forum.xfce.org/viewtopic.php?pid=27786#p27786</link>
			<description><![CDATA[<p>Thank you both for your suggestions.</p><p>@vladi - I installed Network Traffic Monitor from the .deb file but it tries to open a window then shuts down immediately. I don&#039;t even get a chance to configure it. I don&#039;t know whether it&#039;s a problem with my hardware/software, the application itself, or some conflict with Xfce. Frankly, I don&#039;t have the desire (or the time) to nut out the problem so I&#039;ll give this one a miss. Tis a pity &#039;cause it looks as if it might do what I&#039;m looking for. If the issue annoys me enough down the track I might be prepared to invest time and effort into sorting NTM out but right now I&#039;m looking for something that&#039;ll work out of the box.</p><p>@ozjd - vnstat seems to work but does not appear to be configurable to coincide with my ISP&#039;s billing cycle (9th to 8th of the month). The purpose of the exercise is to try to keep track of how much I have left of my monthly quota. And I&#039;d rather have a GUI.</p><p>So thank you both again but it seems I&#039;ll just have to keep looking.</p>]]></description>
			<author><![CDATA[dummy@example.com (odo5435)]]></author>
			<pubDate>Wed, 24 Oct 2012 01:42:42 +0000</pubDate>
			<guid>http://forum.xfce.org/viewtopic.php?pid=27786#p27786</guid>
		</item>
		<item>
			<title><![CDATA[Re: Network Traffic Monitor]]></title>
			<link>http://forum.xfce.org/viewtopic.php?pid=27782#p27782</link>
			<description><![CDATA[<p>It&#039;s not an applet but you can use vnstat to monitor it. It runs as a service and comes with a command line utility to display the results. I use Conky to display the totals on the desktop.</p>]]></description>
			<author><![CDATA[dummy@example.com (ozjd)]]></author>
			<pubDate>Tue, 23 Oct 2012 06:05:36 +0000</pubDate>
			<guid>http://forum.xfce.org/viewtopic.php?pid=27782#p27782</guid>
		</item>
		<item>
			<title><![CDATA[Re: Network Traffic Monitor]]></title>
			<link>http://forum.xfce.org/viewtopic.php?pid=27781#p27781</link>
			<description><![CDATA[<p>You coud try NTM - <a href="http://netramon.sourceforge.net/eng/index.html" rel="nofollow">http://netramon.sourceforge.net/eng/index.html</a></p>]]></description>
			<author><![CDATA[dummy@example.com (vladi)]]></author>
			<pubDate>Tue, 23 Oct 2012 05:08:09 +0000</pubDate>
			<guid>http://forum.xfce.org/viewtopic.php?pid=27781#p27781</guid>
		</item>
		<item>
			<title><![CDATA[Network Traffic Monitor]]></title>
			<link>http://forum.xfce.org/viewtopic.php?pid=27780#p27780</link>
			<description><![CDATA[<p>I&#039;m&#160; running Linux Mint 13 (Maya) with Xfce 4.10. I&#039;m looking for a panel applet that will keep a record of my bandwidth usage. (It&#039;s not that I don&#039;t trust my ISP, I just like to do things myself.)</p><p>There&#039;s Network Monitor which shows current usage but I can&#039;t find a way to configure it to keep a running total. Is this possible?</p><p>If not, is there another applet someone could suggest that does what I&#039;m looking for, preferably configurable to keep information on a monthly basis?</p>]]></description>
			<author><![CDATA[dummy@example.com (odo5435)]]></author>
			<pubDate>Tue, 23 Oct 2012 03:49:19 +0000</pubDate>
			<guid>http://forum.xfce.org/viewtopic.php?pid=27780#p27780</guid>
		</item>
	</channel>
</rss>
