Xfce Forum

Sub domains
 

You are not logged in.

#1 2025-07-15 02:22:55

rayray
Member
Registered: 2025-05-27
Posts: 1
LinuxFirefox 140.0

[X11] Mouse issue throwing tons of Xorg errors

Hello everybody. I am using xfce4 on X11 and am having a serious issue with the mouse. The mouse occasionally behaves erratically and uncontrollable, and the Xorg.log is throwing a large amount of errors when the issue occurs. My Xorg log is available at the bottom of the post, the issue in question being at the bottom of the log.

I am using an AMD Radeon RX 9070XT with a 180hz monitor. This issue happens regardless of monitor and mouse used. I have VRR enabled.

Enabling TearFree (using xrandr) significantly increases the frequency of the issue's occurrence, to the point where the mouse is practically unusable. CPU usage of Xorg often spikes when the mouse is moving, regardless if the issue is occurring.

The errors repeat so often that the log discards them due to their frequency. The log provided is shortly after a restart of the system.

The errors in question:

event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.

event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: client bug: event processing lagging behind by [x]ms, your system is too slow

Log excerpt:

[    13.988] (II) AMDGPU(0): Modeline "2560x1440"x0.0  241.50  2560 2608 2640 2720  1440 1443 1448 1481 +hsync -vsync (88.8 kHz eP)
[    13.988] (II) AMDGPU(0): Modeline "2560x1440"x0.0  497.75  2560 2608 2640 2720  1440 1443 1448 1525 +hsync -vsync (183.0 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "2560x1440"x0.0  410.50  2560 2608 2640 2720  1440 1443 1448 1510 +hsync -vsync (150.9 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "2560x1440"x0.0  604.25  2560 2608 2640 2720  1440 1443 1448 1543 +hsync -vsync (222.2 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1920x1080"x0.0  297.00  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (135.0 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "720x576"x0.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1440x576"x0.0   54.00  1440 1464 1592 1728  576 581 586 625 -hsync -vsync (31.2 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1920x1080"x0.0  297.00  1920 2448 2492 2640  1080 1084 1094 1125 +hsync +vsync (112.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    13.988] (II) AMDGPU(0): Modeline "1440x900"x0.0  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[    92.342] (II) AMDGPU(0): EDID vendor "AUS", prod id 10075
[    92.342] (II) AMDGPU(0): Using hsync ranges from config file
[    92.342] (II) AMDGPU(0): Using vrefresh ranges from config file
[    92.342] (II) AMDGPU(0): Printing DDC gathered Modelines:
[    92.342] (II) AMDGPU(0): Modeline "2560x1440"x0.0  241.50  2560 2608 2640 2720  1440 1443 1448 1481 +hsync -vsync (88.8 kHz eP)
[    92.342] (II) AMDGPU(0): Modeline "2560x1440"x0.0  497.75  2560 2608 2640 2720  1440 1443 1448 1525 +hsync -vsync (183.0 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "2560x1440"x0.0  410.50  2560 2608 2640 2720  1440 1443 1448 1510 +hsync -vsync (150.9 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "2560x1440"x0.0  604.25  2560 2608 2640 2720  1440 1443 1448 1543 +hsync -vsync (222.2 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1920x1080"x0.0  297.00  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (135.0 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "720x576"x0.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1440x576"x0.0   54.00  1440 1464 1592 1728  576 581 586 625 -hsync -vsync (31.2 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1920x1080"x0.0  297.00  1920 2448 2492 2640  1080 1084 1094 1125 +hsync +vsync (112.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    92.342] (II) AMDGPU(0): Modeline "1440x900"x0.0  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[    92.351] (II) AMDGPU(0): EDID vendor "AUS", prod id 10075
[    92.351] (II) AMDGPU(0): Using hsync ranges from config file
[    92.351] (II) AMDGPU(0): Using vrefresh ranges from config file
[    92.351] (II) AMDGPU(0): Printing DDC gathered Modelines:
[    92.351] (II) AMDGPU(0): Modeline "2560x1440"x0.0  241.50  2560 2608 2640 2720  1440 1443 1448 1481 +hsync -vsync (88.8 kHz eP)
[    92.351] (II) AMDGPU(0): Modeline "2560x1440"x0.0  497.75  2560 2608 2640 2720  1440 1443 1448 1525 +hsync -vsync (183.0 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "2560x1440"x0.0  410.50  2560 2608 2640 2720  1440 1443 1448 1510 +hsync -vsync (150.9 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "2560x1440"x0.0  604.25  2560 2608 2640 2720  1440 1443 1448 1543 +hsync -vsync (222.2 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (67.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1390 1430 1650  720 725 730 750 +hsync +vsync (45.0 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "720x480"x0.0   27.00  720 736 798 858  480 489 495 525 -hsync -vsync (31.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1920x1080"x0.0  297.00  1920 2008 2052 2200  1080 1084 1089 1125 +hsync +vsync (135.0 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1920x1080"x0.0  148.50  1920 2448 2492 2640  1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "720x576"x0.0   27.00  720 732 796 864  576 581 586 625 -hsync -vsync (31.2 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1440x576"x0.0   54.00  1440 1464 1592 1728  576 581 586 625 -hsync -vsync (31.2 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1280x720"x0.0   74.25  1280 1720 1760 1980  720 725 730 750 +hsync +vsync (37.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1920x1080"x0.0  297.00  1920 2448 2492 2640  1080 1084 1094 1125 +hsync +vsync (112.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "640x480"x0.0   25.18  640 656 752 800  480 490 492 525 -hsync -vsync (31.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "800x600"x0.0   40.00  800 840 968 1056  600 601 605 628 +hsync +vsync (37.9 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "800x600"x0.0   36.00  800 824 896 1024  600 601 603 625 +hsync +vsync (35.2 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 656 720 840  480 481 484 500 -hsync -vsync (37.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "640x480"x0.0   31.50  640 664 704 832  480 489 492 520 -hsync -vsync (37.9 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "640x480"x0.0   30.24  640 704 768 864  480 483 486 525 -hsync -vsync (35.0 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "720x400"x0.0   28.32  720 738 846 900  400 412 414 449 -hsync +vsync (31.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1280x1024"x0.0  135.00  1280 1296 1440 1688  1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1024x768"x0.0   78.75  1024 1040 1136 1312  768 769 772 800 +hsync +vsync (60.0 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1024x768"x0.0   75.00  1024 1048 1184 1328  768 771 777 806 -hsync -vsync (56.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1024x768"x0.0   65.00  1024 1048 1184 1344  768 771 777 806 -hsync -vsync (48.4 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "832x624"x0.0   57.28  832 864 928 1152  624 625 628 667 -hsync -vsync (49.7 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "800x600"x0.0   49.50  800 816 896 1056  600 601 604 625 +hsync +vsync (46.9 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "800x600"x0.0   50.00  800 856 976 1040  600 637 643 666 +hsync +vsync (48.1 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1152x864"x0.0  108.00  1152 1216 1344 1600  864 865 868 900 +hsync +vsync (67.5 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1280x1024"x0.0  108.00  1280 1328 1440 1688  1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[    92.351] (II) AMDGPU(0): Modeline "1440x900"x0.0  106.50  1440 1520 1672 1904  900 903 909 934 -hsync +vsync (55.9 kHz e)
[   231.562] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   231.756] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   231.915] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   232.086] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   232.267] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   232.267] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: WARNING: log rate limit exceeded (5 msgs per 30s). Discarding future messages.
[   232.381] (EE) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: client bug: event processing lagging behind by 30ms, your system is too slow
[   234.583] (EE) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: client bug: event processing lagging behind by 35ms, your system is too slow
[   238.001] (EE) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: client bug: event processing lagging behind by 23ms, your system is too slow
[   238.509] (EE) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: client bug: event processing lagging behind by 27ms, your system is too slow
[   239.068] (EE) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: client bug: event processing lagging behind by 41ms, your system is too slow
[   239.068] (EE) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: WARNING: log rate limit exceeded (5 msgs per 60min). Discarding future messages.
[   266.524] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   266.811] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   267.036] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   271.509] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   276.877] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: SYN_DROPPED event - some input events have been lost.
[   276.877] (II) event3  - Corsair CORSAIR SCIMITAR RGB ELITE Gaming Mouse: WARNING: log rate limit exceeded (5 msgs per 30s). Discarding future messages.

Offline

#2 2025-07-16 12:13:56

him610
Member
From: Pennsylvania USA
Registered: 2022-02-19
Posts: 33
LinuxChrome 138.0

Re: [X11] Mouse issue throwing tons of Xorg errors

Whenever I have issues with mouse behavior, I try another mouse. Occasionally a mouse will go bad.


Do no harm.
Respect ones neighbors.
Especially, old friends from the north.

Offline

#3 2025-07-17 02:01:46

daniewicz
Member
Registered: 2024-12-12
Posts: 28
LinuxFirefox 128.0

Re: [X11] Mouse issue throwing tons of Xorg errors

This issue happens regardless of monitor and mouse used

Offline

Registered users online in this topic: 0, guests: 1
[Bot] ClaudeBot

Board footer

Powered by FluxBB
Modified by Visman

[ Generated in 0.013 seconds, 7 queries executed - Memory usage: 607.2 KiB (Peak: 630.05 KiB) ]